![]() | |||||||
| Mark takes off after Corvair Day at the Zenith Aircraft Factory in Mexico, Missouri, May 20, 2006. Lately, Mark's been flying his airplane to a new state every weekend. West Coast KR pilots be on the lookout. He's now crossed the Mississippi. | |||||||
Mark Langford, Harvest, Ala., Super KR-2S | |||||||
|---|---|---|---|---|---|---|---|
| First Year Flown on Corvair Power: 2005 | |||||||
| Total Amount of Hours flown on Corvair Power: 220 Hours | |||||||
| N-number: N56ML | |||||||
| |||||||
| Mark's plane is in front on the left above at Corvair College #9 at our hangar in Edgewater, Fla. Mark is standing directly to the right of his propeller. | |||||||
| Builder of Aircraft: Mark Langford | |||||||
| Builder of Engine: Mark Langford | |||||||
| Years Aircraft Was Built: 1990s-new millenium | |||||||
| |||||||
Mark's always happy to answer questions about the building process for his Corvair and
KR-2S, as seen above at Corvair College #9. He also has an extensive Web site
chronicling his building process at http://home.hiwaay.net/~langford
| Type of Corvair Conversion Plans: Wynne with Langford rear starter
| Engine Year: 1965
| Engine Displacement: 164cid
| Propeller: Sensenich 54x54 | Cruise Speed: 160mph |
Mark's Corvair installation, above, at the Zenith Aircraft Factory
in Mexico, Mo., for Corvair Day.
| | |
Copyright 2003 William Wynne Web Design by Aviatrix